Gameball offers a set of standard events that are automatically tracked and sent by default, without the need for additional technical integration. These events are available out-of-the-box across different platforms and allow you to start capturing valuable customer actions right away.
In contrast, if you’d like to track custom or advanced events beyond this list, you can do so using the Track Event API, which requires developer integration. This article explains both categories: automatically fired events and events that need to be tracked through the API.
This article will walk you through the list of standard events Gameball fires automatically, along with the platforms where they’re supported.
Automatically Fired Events
The following events are triggered automatically by Gameball:
Event | Platform | Event Properties |
place_order | All platforms (Must be using Gameball Order API) | 'Tag', 'Weight', 'cart_id', 'collection_id', 'order_id', 'product_category', 'product_id', 'product_sku', 'product_vendor', 'source', 'total_discount', 'total_items', 'total_price', 'unique_items' |
friend_referred | All platforms (Must be using Gameball Player API) | 'referred_friend_id', 'referred_friend_name', 'total_price', 'merchant_id', 'merchant_name', 'total_discount', 'discount_codes' |
order_refunded | All platforms (Requires V4 Refund API) (Must be using Gameball Order API) | 'refund_id', 'refunded_amount', 'refunded_points', 'order_id' |
view_product_page | Shopify / Zid Plugin | For Shopify:
'collection_id', 'shop_name', 'customer_id', 'product_id', 'product_title', 'product_vendor', 'product_category'
|
checkout_create | Shopify only | 'total_price', 'total_discount', 'total_items', 'vendor', 'unique_items', 'product_id', 'collection_id', 'cart_id' |
review_judgeme | Shopify only (Requires Judge.me App) | 'has_pictures', 'has_videos', 'product_id', 'product_title', 'rating' |
write_review | Salla / Zid | 'product_id', 'product_title', 'rating' |
add_to_cart | Salla | 'cart_id', 'total_discount', 'total_items', 'total_price', 'total_unique_items' |
abandoned_cart | Salla | 'line_Items', 'source', 'total_discount', 'total_items', 'total_price', 'total_unique_items' |
Please note that the above are the only events automatically triggered by Gameball.
While standard events are ready to go, there are many situations where you may want to track specific customer interactions unique to your business. These can include actions that Gameball does not automatically capture, such as engagement with certain features, custom purchase flows, or any other key behaviors you define. Learn More.
To do this, you can use our APIs to send other events. Unlike the automatically fired events, these require some level of technical integration to set up.
For more information and implementation guidance, check out the official Gameball documentation: Tracking Customer Events.
